| NEMA 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | Model | Operating V | Rated V | Current / Phase | Resistance / Phase | Inductance / Phase | Holding Torque | Detent Torque | Rotor Inertia | Bi / Unipolar | Weight | Length | |
![]() |
A/Ø | Ω/Ø | mH/Ø | Ncm | Ncm | g.cm2 | #of leads | g | mm | ||||
| N1734-134N | 12-24 | 3.12 | 1.3 | 2.4 | 2.8 | 28 | 1.6 | 34 | Bi(4) | 220 | 34 | ||
| N1734-174N | 12-24 | 2.04 | 1.7 | 1.2 | 1.8 | 28 | 1.6 | 34 | Bi(4) | 220 | 34 | ||
| N1734-044N | 12-24 | 12 | 0.4 | 30 | 35 | 28 | 1.6 | 34 | Bi(4) | 220 | 34 | ||
| N1741-134N | 12-24 | 3.25 | 1.3 | 2.5 | 5 | 40 | 2.2 | 54 | Bi(4) | 280 | 41 | ||
| N1741-174N | 12-24 | 2.55 | 1.7 | 1.5 | 2.8 | 40 | 2.2 | 54 | Bi(4) | 280 | 41 | ||
| N1748-134N | 12-24 | 4.16 | 1.3 | 3.2 | 5.5 | 52 | 2.6 | 68 | Bi(4) | 350 | 48 | ||
| N1748-174N | 12-24 | 3.06 | 1.7 | 1.8 | 3.2 | 52 | 2.6 | 68 | Bi(4) | 350 | 48 | ||
| N1748-234N | 12-24 | 2.76 | 2.3 | 1.2 | 1.6 | 52 | 2.6 | 68 | Bi(4) | 350 | 48 | ||
| NEMA 23 | |||||||||||||
| Photo | Model | Operating V | Rated V | Current / Phase | Resistance / Phase | Inductance / Phase | Holding Torque | Detent Torque | Rotor Inertia | Bi / Unipolar | Weight | Length | |
![]() |
A/Ø | Ω/Ø | mH/Ø | Ncm | Ncm | g.cm2 | #of leads | g | mm | ||||
| N2341-064N | 24-48 | 7.44 | 0.62 | 12 | 24 | 55 | 2.5 | 150 | Bi(4) | 470 | 41 | ||
| N2341-204N | 24-48 | 2.4 | 2 | 1.2 | 2.5 | 55 | 2.5 | 150 | Bi(4) | 470 | 41 | ||
| N2346-064N | 24-48 | 7.44 | 0.62 | 12 | 26 | 80 | 2.8 | 190 | Bi(4) | 520 | 46 | ||
| N2346-254N | 24-48 | 2.5 | 2.5 | 1 | 2.2 | 80 | 2.8 | 190 | Bi(4) | 520 | 46 | ||
| N2355-254N | 24-48 | 3.25 | 2.5 | 1.3 | 4.2 | 110 | 3.5 | 280 | Bi(4) | 675 | 55 | ||
| N2355-304N | 24-48 | 2.4 | 3 | 0.8 | 2.4 | 110 | 3.5 | 280 | Bi(4) | 675 | 55 | ||
| N2355-424N | 24-48 | 1.68 | 4.2 | 0.4 | 1.2 | 110 | 3.5 | 280 | Bi(4) | 675 | 55 | ||
| N2355-174E | 24-48 | 2.72 | 1.7 | 1.6 | 6.38 | 78 | 2 | 280 | Bi(4) | 675 | 55 | ||
| NEMA 24 | |||||||||||||
| Photo | Model | Operating V | Rated V | Current / Phase | Resistance / Phase | Inductance / Phase | Holding Torque | Detent Torque | Rotor Inertia | Bi / Unipolar | Weight | Length | |
![]() |
A/Ø | Ω/Ø | mH/Ø | Ncm | Ncm | g.cm2 | #of leads | g | mm | ||||
| N2467-254N | 24-48 | 3.75 | 2.5 | 1.5 | 4.5 | 180 | 5 | 600 | Bi(4) | 1035 | 67 | ||
| N2467-304N | 24-48 | 2.4 | 3 | 0.8 | 2.3 | 180 | 5 | 600 | Bi(4) | 1035 | 67 | ||
| N2467-424N | 24-48 | 2.31 | 4.2 | 0.55 | 1.2 | 180 | 5 | 600 | Bi(4) | 1035 | 67 | ||
| N2467-284E | 24-48 | 3.08 | 2.8 | 1.1 | 3.8 | 210 | 9 | 600 | Bi(4) | 1035 | 67 | ||
Note:- Other heights available on special request
©2019 Motion Drivetronics Pvt. Ltd.. Designed and Develop by Webtech Media Synergy Pvt. Ltd.